I haven't had the chance to take a picture of it, because my dear good friend Jojit hasn't returned my digicam yet. But it was more of beefy-like meat, tastes good when marinated and roasted.
According to studies, Kangaroo meat is ideal for maintaining a balanced diet. Kangaroo meat is low in cholesterol and fat and high in protein and minerals.
Below is the nutritional benefits of Kangaroo as compared to other meat:
(Source: Food GL & Fogerty AC. 1982. The fatty acids of kangaroo and wallaby meat.CSIRO Food Research Quarterly, 42, 57-61).
Protein (%) | Fat (%) | Kilojoules (per 100g) | P/M/S ratio | Cholesterol (mg/100g) | Iron (mg/100g) | |
Kangaroo | 24 | 1-3 | 500 | 1.5(1)1 | 56 | 2.6 |
Lean Lamb | 22 | 2-7 | 530 | 0.1(0.9)1 | 66 | 1.8 |
Lean Beef | 22 | 2-5 | 500 | 0.1(0.9)1 | 67 | 3.5 |
Lean Pork | 23 | 1-3 | 440 | 0.2(1.3)1 | 50 | 1.0 |
Lean Chicken Breast | 23 | 2 | 470 | 0.4(1.5)1 | 50 | 0.6 |
Rabbit | 22 | 2-4 | 520 | 0.8(0.5)1 | 70 | 1.0 |
Hhmmmnnn..
Pare next time ulit ha :D
0 comments:
Post a Comment